For Sale|3,244 sqft|5 beds|2.25 baths|0.6 acres|#NWM1979851
Keller Williams Western Realty
For Sale|1,646 sqft|3 beds|1.5 baths|0.22 acres|#NWM1977483
Windermere RE Anacortes Prop.
For Sale|2,677 sqft|3 beds|2.5 baths|0.23 acres|#NWM1977540
RE/MAX Gateway
For Sale|2,708 sqft|4 beds|2.5 baths|0.1721 acres|#NWM1979436
For Sale|4,003 sqft|4 beds|3.75 baths|0.34 acres|#NWM1979134
For Sale|1,412 sqft|2 beds|2 baths|0.1 acres|#NWM1977779
Allied REALTORS
For Sale|3,061 sqft|3 beds|2.5 baths|0.49 acres|#NWM1979132
For Sale|0.1722 acres|#NWM1978174
ONE Realty
For Sale|1,876 sqft|3 beds|1.5 baths|0.14 acres|#NWM1977064
John L. Scott, Inc.
For Sale|1,104 sqft|2 beds|1.75 baths|#NWM1978139
American Dream R. E. Services
For Sale|4,373 sqft|4 beds|3.5 baths|1.15 acres|#NWM1977369
For Sale|0.56 acres|#NWM1977112
For Sale|928 sqft|2 beds|1.5 baths|0.17 acres|#NWM1972072
For Sale|1,569 sqft|3 beds|2.25 baths|0.07 acres|#NWM1974473
John L. Scott Anacortes
For Sale|2,300 sqft|3 beds|2.75 baths|0.23 acres|#NWM1976930
For Sale|3,224 sqft|3 beds|4 baths|2.76 acres|#NWM1976479
Coldwell Banker Bain
For Sale|1,723 sqft|3 beds|2 baths|0.17 acres|#NWM1976753
COMPASS
For Sale|3,963 sqft|4 beds|2.5 baths|0.2788 acres|#NWM1965650
For Sale|2,286 sqft|4 beds|2.75 baths|0.2 acres|#NWM1973715
For Sale|0.28 acres|#NWM1973909
For Sale|1,942 sqft|3 beds|2.5 baths|0.1722 acres|#NWM1971801
For Sale|3,942 sqft|4 beds|4 baths|0.42 acres|#NWM1973152
For Sale|1,888 sqft|3 beds|2.5 baths|0.1961 acres|#NWM1972414
For Sale|6.7 acres|#NWM1965533
For Sale|1,699 sqft|3 beds|1.5 baths|0.17 acres|#NWM1971170
For Sale|0.82 acres|#NWM1970860
Coldwell Banker San Juan Is.
For Sale|2.5 acres|#NWM1970770
For Sale|3,313 sqft|4 beds|4 baths|0.22 acres|#NWM1970493
For Sale|1,813 sqft|4 beds|2.5 baths|0.17 acres|#NWM1965499
Redfin
For Sale|2,415 sqft|3 beds|2.25 baths|1.45 acres|#NWM1968863
For Sale|2,146 sqft|3 beds|2.75 baths|#NWM1969302
For Sale|2,640 sqft|4 beds|2.5 baths|0.17 acres|#NWM1968610
For Sale|2,146 sqft|3 beds|2.75 baths|#NWM1968946
For Sale|9,716 sqft|4 beds|3 baths|5.04 acres|#NWM1968762
Blue Ridge Realty, Inc.
For Sale|1,984 sqft|3 beds|2.25 baths|0.2 acres|#NWM1967701
Accepting Backup Offers|3,121 sqft|5 beds|3.5 baths|0.21 acres|#NWM1967671
For Sale|1,569 sqft|3 beds|1.75 baths|0.07 acres|#NWM1966544
For Sale|4,007 sqft|3 beds|2.5 baths|0.29 acres|#NWM1965460
For Sale|2,538 sqft|3 beds|2.5 baths|0.45 acres|#NWM1963540
For Sale|2,877 sqft|3 beds|3.5 baths|0.19 acres|#NWM1963593
For Sale|318 sqft|1 bed|1 bath|0.23 acres|#NWM1961758
For Sale|1,996 sqft|3 beds|0.785 acres|#NWM1958894
Windermere RE North, Inc.
For Sale|2,527 sqft|3 beds|2.75 baths|0.1033 acres|#NWM1962069
For Sale|2,554 sqft|4 beds|2.75 baths|0.18 acres|#NWM1961487
For Sale|2,200 sqft|3 beds|2.75 baths|0.2891 acres|#NWM1947498
For Sale|0.46 acres|#NWM1961041
For Sale|2,527 sqft|3 beds|2.75 baths|0.1033 acres|#NWM1961167
Accepting Backup Offers|2,280 sqft|4 beds|2.75 baths|0.21 acres|#NWM1957042
Coldwell Banker 360 Team
For Sale|4 acres|#NWM1958233
For Sale|2,834 sqft|3 beds|3 baths|0.2 acres|#NWM1957620
For Sale|908 sqft|1 bed|1 bath|0.37 acres|#NWM1955142
For Sale|1,320 sqft|3 beds|2 baths|0.12 acres|#NWM1954374
For Sale|1,829 sqft|3 beds|1.75 baths|0.35 acres|#NWM1952213
John L. Scott Skagit
For Sale|1,569 sqft|3 beds|1.75 baths|0.07 acres|#NWM1893296
For Sale|1,170 sqft|3 beds|1 bath|0.16 acres|#NWM1951896
Windermere Real Estate Whatcom
For Sale|2,908 sqft|4 beds|3.5 baths|0.21 acres|#NWM1951108
For Sale|1,240 sqft|2 beds|2.5 baths|0.0197 acres|#NWM1952039
For Sale|1,265 sqft|2 beds|2.5 baths|0.0186 acres|#NWM1952038
For Sale|1,240 sqft|2 beds|2.5 baths|0.0197 acres|#NWM1952036
For Sale|2,068 sqft|3 beds|1.75 baths|65.5799 acres|#NWM1951956
Realogics Sotheby's Int'l Rlty
For Sale|1,248 sqft|2 beds|1 bath|0.14 acres|#NWM1951236
For Sale|960 sqft|2 beds|1 bath|0.1837 acres|#NWM1950169
For Sale|1,797 sqft|3 beds|1.75 baths|0.17 acres|#NWM1948886
For Sale|0.3442 acres|#NWM1946957
For Sale|0.373 acres|#NWM1946949
For Sale|0.368 acres|#NWM1946913
For Sale|0.4885 acres|#NWM1949275
For Sale|0.5458 acres|#NWM1946910
John L. Scott Snohomish
For Sale|0.1014 acres|#NWM1946696
For Sale|3,862 sqft|3 beds|0.3795 acres|#NWM1945907
For Sale|5 acres|#NWM1941180
For Sale|0.4529 acres|#NWM1941925
For Sale|3,689 sqft|0.2066 acres|#NWM1941677
For Sale|9,716 sqft|5.04 acres|#NWM1940014
For Sale|3,689 sqft|4 beds|3 baths|0.2066 acres|#NWM1935667
For Sale|2,544 sqft|3 beds|2 baths|0.19 acres|#NWM1938138
For Sale|49.6399 acres|#NWM1932684
For Sale|2,487 sqft|3 beds|2.5 baths|0.35 acres|#NWM1933451
For Sale|20.14 acres|#NWM1932451
TEC Real Estate Inc.
For Sale|4,028 sqft|3 beds|3 baths|0.26 acres|#NWM1931261
For Sale|3,560 sqft|3 beds|2.25 baths|0.42 acres|#NWM1930887
For Sale|3,438 sqft|4 beds|2.75 baths|0.7002 acres|#NWM1897870
For Sale|1,764 sqft|2 beds|2.5 baths|8.3771 acres|#NWM1919029
For Sale|20.19 acres|#NWM1901532
For Sale|0.17 acres|#NWM1914293
For Sale|640 sqft|1 bed|1.22 acres|#NWM1910860
For Sale|0.1722 acres|#NWM1910316
Bruce Flanagan Real Estate
For Sale|0.1722 acres|#NWM1910078
For Sale|0.23 acres|#NWM1904992
For Sale|0.1768 acres|#NWM1904227
For Sale|540 sqft|1 bath|20.19 acres|#NWM1899275
For Sale|2,266 sqft|3 beds|2 baths|0.41 acres|#NWM1897954
eXp Realty
For Sale|52.6599 acres|#NWM1895373
For Sale|0.31 acres|#NWM1885802
For Sale|0.46 acres|#NWM1885168
For Sale|2,000 sqft|2 beds|1 bath|0.5464 acres|#NWM1865058
For Sale|0.1722 acres|#NWM1880744
For Sale|1,240 sqft|2 beds|2.25 baths|#NWM1878777
For Sale|5.3 acres|#NWM1875012
Pacific Region Realty Inc.
For Sale|2,221 sqft|3 beds|2 baths|0.62 acres|#NWM1873812
Windermere RE/North Cascades