For Sale|1.21 acres|#NWM1978316
Windermere RE/Lk Chelan Dwntwn
For Sale|1.0237 acres|#NWM1978587
Guy Evans Lake Chelan Real Est
For Sale|1.1 acres|#NWM1978585
For Sale|1.185 acres|#NWM1978586
For Sale|902 sqft|2 beds|2 baths|#NWM1978268
For Sale|2,752 sqft|3 beds|2 baths|0.19 acres|#NWM1977213
CB Cascade - Lake Chelan
For Sale|2,944 sqft|4 beds|3.5 baths|0.62 acres|#NWM1974975
Windermere RE/Lk Chelan Midtwn
For Sale|2,098 sqft|2 beds|2.5 baths|0.32 acres|#NWM1969273
Windermere RE/Lake Chelan
For Sale|2,446 sqft|3 beds|2.5 baths|0.21 acres|#NWM1974911
John L. Scott Mill Creek
For Sale|3,321 sqft|4 beds|3.5 baths|0.19 acres|#NWM1973512
blu.ink Real Estate
For Sale|1,508 sqft|2 beds|1 bath|0.1 acres|#NWM1973749
Keller Williams Realty NCW
For Sale|20.2 acres|#NWM1973757
Chelan Realty
For Sale|970 sqft|2 beds|2 baths|#NWM1972877
For Sale|1,620 sqft|3 beds|2 baths|0.19 acres|#NWM1972124
For Sale|1,700 sqft|3 beds|1.75 baths|2.5 acres|#NWM1971983
For Sale|2,095 sqft|3 beds|1.75 baths|0.43 acres|#NWM1971458
RE/MAX Advantage
For Sale|2,556 sqft|3 beds|2 baths|5.02 acres|#NWM1972285
Keller Williams Rlty Lk Tapps
For Sale|0.62 acres|#NWM1971008
For Sale|3,780 sqft|3 beds|3 baths|1.05 acres|#NWM1971885
For Sale|1,332 sqft|2 beds|1.75 baths|#NWM1971528
Premier One Properties
For Sale|4,550 sqft|4 beds|3 baths|0.46 acres|#NWM1971322
For Sale|2,550 sqft|4 beds|2.5 baths|0.21 acres|#NWM1971321
For Sale|0.6 acres|#NWM1525624
For Sale|39.9999 acres|#NWM1961381
For Sale|1,019 sqft|2 beds|1.75 baths|0.1 acres|#NWM1963730
For Sale|0.12 acres|#NWM1963858
For Sale|2,412 sqft|3 beds|2.5 baths|0.67 acres|#NWM1962492
For Sale|1.31 acres|#NWM1961770
For Sale|5,526 sqft|3 beds|3.25 baths|0.5 acres|#NWM1959403
For Sale|3.17 acres|#NWM1953740
NextHome Experience
Accepting Backup Offers|2,600 sqft|3 beds|3 baths|0.38 acres|#NWM1961322
For Sale|1.12 acres|#NWM1961319
For Sale|3,165 sqft|3 beds|2.25 baths|1 acre|#NWM1956942
For Sale|40.0999 acres|#NWM1957936
For Sale|10.8 acres|#NWM1957895
For Sale|21.1 acres|#NWM1957928
For Sale|0.96 acres|#NWM1958947
Keller Williams North Seattle
For Sale|2,862 sqft|4 beds|3 baths|0.26 acres|#NWM1957488
For Sale|0.2102 acres|#NWM1955286
For Sale|0.1893 acres|#NWM1955283
For Sale|0.4488 acres|#NWM1955271
For Sale|0.4243 acres|#NWM1955282
For Sale|0.7689 acres|#NWM1955277
For Sale|0.4292 acres|#NWM1955273
For Sale|1,040 sqft|3 beds|1 bath|0.12 acres|#NWM1948593
For Sale|2,088 sqft|2 beds|2.5 baths|0.32 acres|#NWM1953752
For Sale|1,380 sqft|2 beds|1.24 acres|#NWM1950290
For Sale|1 acre|#NWM1953074
For Sale|0.7583 acres|#NWM1944194
For Sale|0.7509 acres|#NWM1944102
For Sale|1,824 sqft|3 beds|2.25 baths|0.17 acres|#NWM1949619
North Pacific Properties
For Sale|0.22 acres|#NWM1946394
For Sale|2,348 sqft|4 beds|3.25 baths|#NWM1949179
For Sale|0.59 acres|#NWM1949236
For Sale|39.5199 acres|#NWM1945705
For Sale|3,015 sqft|4 beds|3.5 baths|0.96 acres|#NWM1947493
For Sale|0.375 acres|#NWM1944208
For Sale|1,240 sqft|3 beds|2 baths|#NWM1945974
For Sale|0.3038 acres|#NWM1944217
For Sale|0.3731 acres|#NWM1944203
For Sale|0.64 acres|#NWM1941639
For Sale|0.5334 acres|#NWM1942217
New Horizons Real Estate LLC
For Sale|0.5321 acres|#NWM1942203
For Sale|0.2755 acres|#NWM1939191
For Sale|0.3554 acres|#NWM1939184
For Sale|0.2915 acres|#NWM1939187
For Sale|0.2755 acres|#NWM1939189
For Sale|0.3695 acres|#NWM1939179
For Sale|0.4171 acres|#NWM1939182
For Sale|0.2782 acres|#NWM1939186
For Sale|0.3652 acres|#NWM1939176
For Sale|0.3652 acres|#NWM1939174
For Sale|0.344 acres|#NWM1939173
For Sale|0.3494 acres|#NWM1939162
For Sale|0.357 acres|#NWM1939171
For Sale|0.3336 acres|#NWM1939167
For Sale|0.3231 acres|#NWM1939170
For Sale|0.3608 acres|#NWM1939158
For Sale|0.3244 acres|#NWM1939155
For Sale|0.3244 acres|#NWM1939153
For Sale|0.3608 acres|#NWM1939157
For Sale|0.282 acres|#NWM1939147
For Sale|1,620 sqft|3 beds|2 baths|#NWM1939840
For Sale|7.73 acres|#NWM1935356
Skyline Properties, Inc.
For Sale|0.47 acres|#NWM1938489
Keller Williams Realty Bothell
For Sale|2,238 sqft|3 beds|2.5 baths|0.4 acres|#NWM1935531
For Sale|14.7 acres|#NWM1936948
For Sale|21.58 acres|#NWM1936951
For Sale|20.5 acres|#NWM1936950
For Sale|0.2068 acres|#NWM1935118
For Sale|20 acres|#NWM1932959
For Sale|1,924 sqft|3 beds|2.5 baths|10 acres|#NWM1932467
For Sale|2,240 sqft|3 beds|2 baths|7.14 acres|#NWM1931584
For Sale|3,024 sqft|3 beds|2.25 baths|9 acres|#NWM1919361
For Sale|19.5 acres|#NWM1923153
Coldwell Banker Danforth
For Sale|2,170 sqft|3 beds|2.75 baths|1.9174 acres|#NWM1907567
For Sale|9.93 acres|#NWM1922948
For Sale|988 sqft|1 bed|1 bath|20.02 acres|#NWM1922264
For Sale|20 acres|#NWM1920463
For Sale|933 sqft|2 beds|12.4 acres|#NWM1921026